YOUNG AND FREE
Emerging from the Great Resignation during the initial days of the COVID-19 pandemic is a rising trend of working holiday visas worldwide.
These visas target young travelers aged between 18-30 years old and are offered by more than 50 countries across the globe with the aim of incentivizing youth mobility.
Typically, these visas are valid for one year and allow individuals to travel, experience different cultures, and work to finance their gap-year abroad.
Established primarily within the past decade, most working holiday visa treaties between nations have been spearheaded by Canada and New Zealand, with over 30 agreements already signed. Although specific requirements for the visa vary by country, many working holiday visa programs mandate that applicants be between 18 and 30 years of age, have no dependents, and demonstrate sufficient funds, a roundtrip plane ticket, and adequate medical insurance.
Upon submission of the appropriate documentation and application form at the country’s consular office or online portal, working holiday visas generally offer swift processing times, with applicants receiving approval within a few months. Holders of these visas are usually allowed to take on seasonal or part-time positions while exploring and traveling in the country. However, if they desire to remain in the country after the visa’s expiry, they will require either a full work visa or, in some cases, a renewal of their working holiday visa.
While the working holiday visa was traditionally intended for pre-university studies individuals on their gap-year, an increasing number of Generation-Z and millennials in the workforce are using this visa option to explore career opportunities. With many traditional office positions now being adapted to remote work options and job seekers placing a higher emphasis on mental health and work-life balance, this option of a working holiday visa allows young people greater freedom and flexibility in a new post-COVID-19 workforce.
CURRENT DEVELOPMENTS
Presently, around 53 countries worldwide offer some form of the working holiday visa, with most of these programs being offered in Europe, Asia, the Americas, and Oceania. Among the most popular destinations for working holiday visas are Canada, Hong Kong, Australia, New Zealand, and Japan.
WORKING HOLIDAY VISA CANADA
Canada is a favored destination for young professionals seeking to explore or begin a career overseas. With its high-quality education, stunning scenery, and exceptional healthcare, cities like Toronto, Montreal, and Vancouver are among the most frequently visited by travelers. Applicants for the International Experience Canada visa must be between 18-30 years old (29 or 35 for select countries), a citizen or permanent resident of select countries, acquire working holiday visa insurance once approved, and demonstrate sufficient funds of the equivalent of CAD 2,500.
WORKING HOLIDAY VISA AUSTRALIA
Australia’s working holiday visa offers a pathway to citizenship, and applicants can reapply for the visa up to three times, with each stay lasting up to 12 months. Each holiday visa has different requirements, so it’s essential to check the link in the table below for more information.
WORKING HOLIDAY VISA NEW ZEALAND
New Zealand is a popular holiday destination, with its rich Maori culture, Lord of the Rings, Hobbiton, hot pools, nature & wildlife, and stunning scenery. The working holiday visa allows visitors to work and travel for up to 23 months. To apply, you must be between 18-30 (18-35 for select countries), be a citizen or permanent resident of select countries, and study and take training courses for up to six months.
New Zealand working holiday requirements
- Your must have between 18 & 30 (18 & 35 for select countries)
- Your must have the Citizen/permanent resident of the select countries
- Study & training courses for up to 6 months are optional
- Be coming mainly to holiday, with both work or a short amount of study your secondary intentions
- Each working holiday visa scheme varies depending on country of origin
WORKING HOLIDAY VISA JAPAN
Japan offers a working holiday visa to ensure young people can work during their extended stay in the country. Applicants must be between 18-30 years old, a citizen or permanent resident of select countries, not be accompanied by dependents or children, and have never acquired a work holiday visa for Japan before. With its stunning natural beauty, rich culture, and fascinating history, Japan is an ideal destination for those seeking adventure and exploration.
Japan working holiday visa Requirements
- You must have between 18 & 30 years old
- Your must have the citizen or permanent resident of the select countries
- Be not accompanied by dependents or children
- Intention to spend a specific length of time in Japan
- Have never acquired a work holiday visa for Japan prior
WHICH COUNTRIES OFFER WORKING HOLIDAY VISAS?
Countries Offering Visa | Eligible Countries for Working Holiday Visa |
1. Andorra | Australia, Canada |
2. Argentina | Australia, Denmark, France, Germany, Ireland, Netherlands, New Zealand, Poland, Portugal, Republic of Korea, Sweden. |
3. Australia | Belgium, Canada, Cyprus, Denmark, Estonia, Finland, France, Germany, Hong Kong SAR, Ireland, Italy, Japan, Republic of Korea, Malta, Netherlands, Norway, Sweden, Taiwan, United Kingdom |
4. Austria | Argentina, Australia, Canada, Hong Kong SAR SAR, Israel, Chile, Japan, New Zealand, South Korea, Taiwan |
5. Belgium | Australia, Canada, New Zealand, South Korea, Taiwan |
6. Brazil | France, Germany, New Zealand |
7. Canada | Andorra, Australia, Austria, Belgium, Chile, Costa Rica, Croatia, Czech Republic, Denmark, Estonia, France, Germany, Greece, Hong Kong SAR SAR, Ireland, Italy, Japan, South Korea, Latvia Republic, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Spain Sweden, Switzerland, Taiwan, Ukraine, United Kingdom |
8. Chile | Australia, Austria, Canada, Colombia, Czech Republic, Denmark France, Germany, Hungary, Ireland, Japan Luxembourg, Mexico, New Zealand, Poland, Portugal, South Korea, Sweden, Switzerland |
9. Colombia | Chile, France, Mexico, Peru |
10. Croatia | Canada |
11. Costa Rica | Canada, New Zealand |
12. Cyprus | Australia |
13. Czech Republic | Australia, Chile, Israel, Japan, Canada, South Korea, New Zealand, Taiwan |
14. Denmark | Argentina, Australia, Canada, Chile, Japan, New Zealand and South Korea |
15. Ecuador | Australia, France |
16. Estonia | Australia, Canada, Japan, New Zealand |
17. Finland | Australia and New Zealand. |
18. France | Australia, Argentina, Brazil, Canada, Chile, Colombia, South Korea, Japan, New Zealand, Hong Kong SAR, Mexico, Peru, Russia, Taiwan, Uruguay |
19. Germany | Australia, Canada, Israel, Japan, New Zealand |
20. Greece | Australia and Canada |
21. Hong Kong | Austria, Australia, Canada, France, Germany, Ireland, Japan, the Republic of Kiorea, New Zealand and the United Kingdom. |
22. Ireland | Argentina, Australia, Canada, Chile, Hong Kong SAR, Japan, New Zealand, South Korea, Taiwan, United States of America |
23. Israel | Australia, Austria, Czech Republic, Germany, New Zealand, South Korea. |
24. Italy | Australia, Canada, New Zealand South Korea |
25. Japan | Argentina, Australia, Austria, Canada, Chile, Czech Republic, Denmark, Estonia, France, Germany, Hong Kong SAR, Hungary, Iceland, Ireland, Lithuania, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, South Korea, Spain, Sweden, Taiwan, United Kingdom |
26. Latvia | Australia, Canada, New Zealand, South Korea. |
27. Lithuania | Canada, Japan, New Zealand |
28. Luxembourg | Australia, Canada, Chile, New Zealand, Taiwan |
29. Malaysia | Australia, New Zealand |
30. Mexico | Canada, Chile, Colombia, France, Germany, New Zealand, Peru, South Korea |
31. Netherlands | Argentina, Australia, Canada, Hong Kong SAR, Japan, New Zealand, South Korea, Taiwan, Uruguay |
32. New Zealand | Argentina, Austria, Belgium, Brazil, Canada, Chile, China, Croatia, Czech, Denmark, Estonia, Finland, France, Germany, Hungary, Hong Kong SAR, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico, Netherlands, Norway, Peru, Philippines, Poland, Portugal, Singapore, Slovakia, Slovenia, Spain, Sweden, Taiwan, Thailand, Turkey, United Kingdom, USA, Uruguay, Vietnam. |
33. Norway | Argentina, Australia, Japan, New Zealand |
34. Peru | Australia, Canada,Chile, Colombia, France, Mexico, Peru, Portugal |
35. Philippines | New Zealand |
36. Poland | Argentina, Australia, Canada, Chile, Japan, New Zealand, South Korea, Taiwan |
37. Portugal | Argentina, Australia, Canada, Chile, Japan, New Zealand, Peru, Republic of Korea and the United States of America. |
38. Romania | South Korea |
39. San Marino | Australia, Canada, New Zealand |
40. Singapore | Australia, France, Germany, Hong Kong SAR, Japan, Netherlands, New Zealand, Switzerland, United Kingdom, United States of America |
41. Slovakia | Australia, Canada, Japan, New Zealand, Taiwan |
42. Slovenia | Australia, Canada, and New Zealand |
43. South Africa | Those who wish to participate in cultural, economic or social exchange programmes administered must be registered by an organ of the State or a higher educational institution in conjunction with an organ of a foreign state. |
44. South Korea | Argentina, Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, France, Germany, Hong Kong SAR, Hungary, Ireland. |
45. Spain | Australia, Japan, New Zealand, Canada, South Korea. |
46. Sweden | Australia, Hong Kong SAR, Canada, Japan, New Zealand or South Korea |
47. Switzerland | Canada and Chile |
48. Taiwan | Australia, Austria, Canada, Canada, Belgium, Korea, France, Germany, Ireland, Luxembourg, New Zealand, Netherlands, Poland, Slovakia, the United Kingdom |
49. Turkey | Australia and New Zealand |
50. United Kingdom | Ausstralia, Canada, Monaco, New Zealand, San Marino, Iceland, Hong Kong SAR, Japan, South Korea, Taiwan, British overseas citizen, British overseas territories citizen. |
51. United States | Not specified |
52. Uruguay | Australia, France, Germany, Ireland, the Netherlands, New Zealand and Sweden. |
53. Vietnam | Australia, New Zealand |
Since the purpose of the visa is to have an extended working holiday, this visa option is not typically a viable means to apply for permanent residency in the chosen country of destination. Nevertheless, applicants may be eligible for additional work visas that allow a pathway to permanent residency after the expiry of their working holiday visa.
CONCLUSION
The working holiday visa presents itself as a unique opportunity for young people to break boundaries, explore new realities, and expand their horizons. With a newer generation prioritizing work flexibility and work-life balance, these “working holiday visas” will likely grow in popularity. As such, Harvey Law Group foresees these working holiday visas as an alternative avenue to explore for individuals seeking immigration, travel or work abroad.
The present article only touches upon some of the options available, but there are plenty more. Trusted lawyers will be able to advise the options most suitable to your circumstances and goals.